The aim of this symposium is to promote collaboration between Norwegian and Japanese research groups. The symposium will cover different research fields, such as (but not limited to): fish genomics, gene editing, evolutionary genomics, biostatistics, microbiology, neuroendocrinology, sex determination system, stem cell technology, etc.
The organisers are Marie Saitou and Guro Sandvik, from CIGENE, NMBU. The poster illustration is created by Olga Paulouskaya and Gareth Gillard, CIGENE.
The symposium is now finalised. We thank all contributors for interesting presentations and fruitful discussions!
Poster awards
The Best poster award was given to Muhammad Rahmad Royan, NMBU, for his poster entitled “3D atlas of pituitary from the teleost model medaka”. This poster received the best score from the judges.
The Audience’s choice poster award was given to Yuji Nishiike, UTokyo, for his poster entitled
“Estrogen receptor 2b plays an essential role in establishing female mating behavior in medaka”. This poster got the most vote from the audience and received also the second-best score from the judges.
Agenda
Monday June 14th. Chair Guro Sandvik, NMBU |
|||
Norway | Japan | Presenter | Title |
10:00-10:15 | 17:00-17:15 | Marie Saitou and Guro Sandvik | Welcome and opening |
10:15-10:30 | 17:15-17:30 | Flash talk by poster presenters | |
10:30-10:50 | 17:30-17:50 | Kristina Stenløkk, NMBU | Building the Atlantic salmon pan-genome with long-read sequencing |
10:50-11:10 | 17:50-18:10 | Jun Kitano, NIT | Genetics of adaptation and speciation in sticklebacks |
11:10-11:20 | 18:10-18:20 | Break | |
11:20-11:40 | 18:20-18-40 | Alex West, UiT | Profiling the smolting gill by single nuclei transcriptomics |
11:40-12:00 | 18:40-19:00 | Kataaki Okubo, Utokyo | How do evolutionarily conserved neural substrates give rise to variation in social behaviors across species? |
12:00-12:20 | 19:00-19:20 | Romain Fontaine, NMBU | The Japanese medaka as a model to study neuroendocrine system plasticity |
12:20-12:30 | 19:20-19:30 | Break | |
12:30-13:30 | 19:30-20:30 | Poster presentations (gather.town) | |
Tuesday June 15th. Chair: Simen R. Sandve, NMBU |
|||
9:00-10:00 | 16:00-17:00 | Poster presentation (gather.town) | |
10:00-10:20 | 17:00-17:20 | Nicola Barson, NMBU | What drives the evolution of salmon’s mobile sex determiner |
10:20-10:40 | 17:20-17:40 | Satoshi Ansai, UTohoku | Genome editing reveals fitness effects of a gene for sexual dichromatism in Sulawesian fishes |
10:40-11:00 | 17:40-18:00 | Christiaan Henkel, NMBU | Single-cell sequencing of the medaka pituitary gland |
11:00-11:10 | 18:00-18:10 | Break | |
11:10-11:30 | 18:10-18:30 | Alex Datsomor, NMBU | Functional Genetics of LC-HUFA biosynthesis in salmon: Dissecting in vivo functions, functional redundancy, and transcriptional regulation of LC-HUFA biosynthetic enzymes using CRISPR/Cas9 |
11:30-11:50 | 18:30-18:50 | Kiyoshi Kikuchi, Utokyo | Revisiting the steroid theory of sex inducer; Trans-species SNP in a steroidogenic enzyme, Hsd17b1, is the master sex-determining gene in Seriola species.A |
11:50-12:00 | 18:50-19:00 | Break | |
12:00-12:20 | 19:00-19:20 | Morten Limborg, UCPH | Odd bacteria in salmon cells |
12:20-12:40 | 19:20-19:40 | Goro Yoshizaki, TUMSAT | Production of functional eggs and sperm from in vitro-expanded type A spermatogonia in rainbow trout |
12:40-13:00 | 19:40-20:00 | Kiyoshi Naruse, NIBB | Multi-omics analysis to aiming the new medaka genome annotation |
13:00-13:10 | 20:00-20:10 | Sigbjørn Lien, NMBU | Poster award and closing |
13:10-14:00 | 20:10-21:00 | Simen Sandve et al. | Social gathering (gather.town) |
Poster sessions:
Poster booth is now open. Some posters are coming soon. We have two poster platforms.
Padlet:
is a discussion board and we can add comments anytime. Please enter the space (registration required) and start browsing/commenting on the posters you like.
Gather.town:
is a live Q and A platform. We will visit there on the scheduled poster session and coffee time to directly interact with the presenters. You can browse posters when you press “X”.
To make it easy to find attendees, please use your registered name/real name/shortened name rather than a random nickname. Presenters do not have to be there all the time. If you cannot find the presenter, please use Padlet.
Poster submission:
For information about poster format and where to upload posters and flash talks, please visit this website: https://cigene.no/japan-norway-symposium-poster-format/